| Management number | 220569581 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220569581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✔️Experience the Future on Your Face In today’s digital world, your glasses shouldn’t just help you see – they should connect, protect, and set you free. Meet the Bluetooth Audio Smart Glasses: where cutting-edge tech meets effortless style. ✔️Key Innovations: - Intelligent Auto-Connect Hall sensor tech activates the moment you open the temples. Bluetooth 5.4 pairs instantly to phones/tablets – no menus, no waiting. Close them to conserve battery. *Simplicity redefined.* ✔️ Protect Your Eyes, Elevate Your Ears Blue light filtering lenses shield against screens and sunlight (photochromic-like adaptability). Meanwhile, open-ear acoustic drivers pump rich, leak-reduced audio without blocking ambient sound – crucial for runners, cyclists, and safety-conscious users. ✔️Control Your World by Touch Adjust volume, skip tracks, answer calls, or even trigger your phone’s camera with intuitive temple taps. Voice command support (triple-tap) lets you navigate, message, or play music hands-free. *Your fingertips run the show.* ✔️Engineered for Real Life We tested it for work (zoom calls), travel (airplane mode), fitness (sweat-proof IPX4), and leisure (6hr music marathons). The spring hinges fit glasses-wearers and non-wearers alike. At 35g, you’ll forget they’re tech. ✔️Tech Specs That Matter: ▶ BT Version: 5.4 | ▶ Charging: Magnetic (1hr) ▶ Playtime: 5-6h | ▶ Standby: 7 days ▶ Weight: 35g (frame only) | ▶ Frame: Stainless Steel + PC ▶ Lens: Anti Blue Light Polycarbonate ✔️Finally, Glasses That Do More Upgrade from ordinary bluetooth sunglasses or clunky headphones. Whether you’re a multitasking professional, outdoor explorer, or style-driven urbanite – the GT-33 adapts. Click [Add to Cart] to own the ultimate audio-visual companion.
| Brand | Jacuate |
|---|---|
| Color | Transparent |
| Shape | Rectangular |
| Style Name | Golden-brown |
| Item Weight | 35 Grams |
| Screen Size | 2 Inches |
| Closure Type | Clasp |
| Display Type | Analog |
| Manufacturer | Jacuate |
| Model Number | 7c43cdf2-c9f0-4ec0-907c-c888e3031388 |
| Battery Power | 110.0 |
| BuiltIn Media | Audio Smart Glasses, Charging Cable, Cleaning Cloth, Glasses Case, User Manual |
| Warranty Type | Standard/Full |
| Controller Type | Google Assistant, Siri |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 110 Milliamp Hours |
| Metrics Measured | Audio Monitor |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Lightweight, Voice Control, Wear automatic induction |
| Battery Charge Time | 1 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form