| Management number | 220569569 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220569569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Domars |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | CY01 |
| Style Name | Modern |
| Screen Size | 1.07 Inches |
| Closure Type | Hinge |
| Display Type | No Display |
| Manufacturer | Domars |
| Model Number | Smart Glasses |
| BuiltIn Media | Smart Glasses, Sunglass Lenses, instruction manual, lenses |
| Warranty Type | Standard/Full |
| Target Audience | Men, Women |
| Battery Capacity | 750 Milliamp Hours |
| Metrics Measured | Video Camera |
| Operating System | Android Wear 8.1 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player, Phone Call, Voice Call |
| Battery Average Life | 72 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Travel, Communication, Sports |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 3 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form