| Management number | 220649549 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220649549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888830136430 888830305775 |
|---|---|
| size | Camino 35 |
| Brand | YETI |
| Color | Storm Gray |
| Pattern | Solid |
| Seasons | All |
| Capacity | 35 Liters |
| Item Shape | Rectangular |
| Model Name | Camino 35 |
| Strap Type | shoulder |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Duffel,Nylon,Nylon Fabric |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 1.79 Kilograms |
| Closure Type | Clasp |
| Manufacturer | YETI |
| Strap Length | 35 Inches |
| Style Number | 26010000188 |
| Occasion Type | Any Occasion |
| Warranty Type | No Warranty |
| Inner Material | Synthetic Fabric |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | High-Density Nylon |
| Item Dimensions | 10 x 20.5 x 15.5 inches |
| Material Fabric | High-Density Nylon |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Bucket |
| Lining Description | Nylon |
| Number of Sections | 4 |
| Pocket Description | Zippered |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 26010000188 |
| Product Care Instructions | General Care Instructions |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00888830136430, 00888830305775 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form