| Management number | 218429485 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218429485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Camel |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Material | 73% Polyester, 12%Viscose, 15% Wool, Polyester, Polyester Blend |
| Brand Name | NRZD |
| Unit Count | 1 Count |
| Fabric Type | 73% Polyester, 12%Viscose, 15% Wool, which feels smooth and comfortable. |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | NRZD |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Mid-Long Wool-Blend Winter Pea Coats for Women |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form