| Management number | 221014121 | Release Date | 2026/05/03 | List Price | US$13.32 | Model Number | 221014121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465202111 |
|---|---|
| Flavor | Pineapple |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Vital Nutrients |
| Model Number | 693465202111 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free, Plant Based |
| Special Ingredients | Curcumin,Turmeric |
| Age Range Description | Adult |
| Primary Supplement Type | Curcumin & Quercetin |
| Manufacturer Part Number | VNBCQ60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form