| Management number | 219849108 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219849108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 710436744606 |
|---|---|
| Size | One Size |
| Color | Black & Brown |
| Style | Comfort |
| Theme | kitchen |
| Pattern | Striped |
| Fit Type | Adjustable |
| Material | 65% Cotton, 35% Polyester |
| Apron Form | Waist Apron |
| Brand Name | VALOME |
| Strap Type | neck strap and ties |
| Unit Count | 2 Count |
| Fabric Type | Polyester |
| Closure Type | Drawstring |
| Manufacturer | VALOME |
| Style Number | WEIQUN-0005 |
| Number of Items | 2 |
| Number Of Pockets | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 29.52"L x 26.7"W |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine and hand washableand |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | cooking, gardening, painting, crafting |
| Shoulder to Bottom Hem Length | 29.52 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form