| Management number | 220141893 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220141893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | uaue |
|---|---|
| Color | A-Deep Black |
| Shape | Rectangular |
| Band Width | 2 Centimeters |
| Model Name | T70-AI |
| Resolution | 320 x 380 |
| Sport Type | Badminton、Basketball、Boating、Canoeing、Climbing、Cycling、Fishing、Fitness、Football、Hiking、Multi-Sports、Running Skiing、Snowboarding、Soccer、Tennis、Triathlon、Walking、Yoga |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 40 Grams |
| Screen Size | 1.91 Inches |
| Display Type | LCD |
| Manufacturer | uaue |
| Model Number | T70-AI |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Calories Burned、Distance、Heart Rate、Menstrual Cycle、Sleep Duration、Step Count |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | AI ChatGPT, Alarm Clock, AI Health Analysis, Activity Tracker, Answer/Make Calls, 110+ Sports Modes, Sleep Monitor, DIY Watch Face, Call/Message Notification, IP68 Waterproof, Music Control, Remote Camera, Weather Forecast, Sedentary Reminder, Calorie, Step & Distance Tracker, Touchscreen |
| Battery Charge Time | 2 Hours |
| Warranty Description | Offer a one-month return policy for quality issues and a two-year warranty. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Alarm、Calendar、Contacts、Email、Find My Phone、Fitness Tracker、Messages、Multisport Tracker、Reminders、Social Media、Time Display、Voice Assistant、Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form