| Management number | 220245461 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220245461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 823256587756 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 115 |
| Wattage | 460 |
| Capacity | 36 Pints |
| Brand Name | TROPOW |
| Model Name | 1.5T SIC 18ITC5-WWR |
| Item Weight | 40.98 Pounds |
| Manufacturer | TROPOW |
| Model Number | mjE7Tge38395iExVBUuo9w |
| Cooling Power | 6000 British Thermal Units |
| Controller Type | Button Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | User Manual |
| Warranty Description | no |
| Annual Energy Consumption | 5000 Kilowatt Hours |
| Item Dimensions D x W x H | 15.98"D x 15.2"W x 12.99"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form