| Management number | 221029555 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221029555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 4 Pots |
| Capacity | 300 Cubic Centimeters |
| Item Form | Round or Square |
| Brand Name | TINMIX |
| Unit Count | 4.0 Count |
| Item Volume | 300 Milliliters |
| Item Weight | 1.3 Kilograms |
| Closure Type | Flip Top |
| Manufacturer | TINMIX |
| Material Type | Glass |
| Container Shape | Round or Square |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Material Type Free | Lead Free |
| Included Components | Handle, Spoon |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 7.09"L x 7.09"W x 6.69"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Sugar |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Spices |
| Other Special Features of the Product | Lead Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form