| Management number | 218867410 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218867410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850034069043 |
|---|---|
| Color | Coconut Milk & Sandalwood |
| Item Form | Liquid |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Soapbox |
| Scent Name | Coconut Milk & Sandalwood |
| Unit Count | 64.0 Ounce |
| Item Weight | 1.97 Kilograms |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Material Type Free | Cruelty Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Net Content Volume | 64 Fluid Ounces |
| Net Content Weight | 64 Ounces |
| Additional Features | All Day Protection, Aromatherapy, Natural Ingredients, Not Tested On Animals, Scented |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Manufacturer Part Number | SB_HandSoap-Coconut_64oz |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form