| Management number | 226725640 | Release Date | 2026/05/09 | List Price | US$26.97 | Model Number | 226725640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Walk Max Cushioning Flex - Raf features a highly breathable athletic mesh upper with hot melt support overlays, an Air-Cooled Goga Mat comfort insole, and our lightweight Ultra Go cushioned midsole. This Max Cushioning design has elastic bungee laces that function as a slip-on and is machine washable.


| UPC | 199252343260 |
|---|---|
| ASIN | B0FM1TPKST |
| Brand | Skechers |
| Color | Taupe |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Max Cushioning Flex Raf |
| Sport Type | Walking |
| Style Name | Go Walk Max Cushioning Flex Raf |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 217113 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 217113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form