| Management number | 219803768 | Release Date | 2026/05/03 | List Price | US$18.78 | Model Number | 219803768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708087064211 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Scott Hawaii |
| Model Name | Haleiwa |
| Strap Type | Thong |
| Style Name | Haleiwa 4300 |
| Unit Count | 1.00 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Scott Hawaii |
| Style Number | 4300 |
| Sole Material | Rubber |
| Item Type Name | slipper |
| Outer Material | Rubber and Nylon |
| Insole Material | Rubber |
| Material Fabric | Woven Nylon / 100% Molded Rubber Outsole |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Men |
| Special Features | Arch Support |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4300 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00708087064211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form