| Management number | 218933503 | Release Date | 2026/05/03 | List Price | US$7.66 | Model Number | 218933503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prolume CFL26/41/GU24 offers superior quality and has a rated life of 10,000 hours. Our unique relationship with Halco Prolume allows us to offer you the best price and delivery on every product we sell. Order now and let us be your special weapon against high prices.
| UPC | 807154465293 |
|---|---|
| Color | Cool White |
| Shape | T3 |
| Theme | Energy Efficient Lighting |
| Voltage | 120.00 |
| Wattage | 26 watts |
| Bulb Base | GU24 |
| Brand Name | Prolume |
| Efficiency | Energy Efficient |
| Light Type | CFL |
| Model Name | Prolumeme |
| Style Name | Spiral |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Manufacturer | Halco Lighting Technologies |
| Model Number | CFL26/41/GU24 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | CFL26/41/GU24 46529 26W SPIRAL 4100K GU24 ProlumeME |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1750 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 26 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Included Components | Light, Spec. Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 41 |
| Manufacturer Part Number | CFL26/41/GU24 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000000 Hours |
| Incandescent Equivalent Wattage | 109 Watts |
| Global Trade Identification Number | 00807154465293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form