| Management number | 213873842 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213873842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable Wearing | Designed to fit your ears and adopts an ergonomic in-ear design. Secure fit for long periods of use. Stays in place while running or at the gym. Stable Connection | Bluetooth 5.3 latest Bluetooth 5.3 technology ensures stable connection with high speed and low latency. Minimize skip and skip during calling for clear calling and music experience. Built-in High Performance Microphone: Clear voice calls; Built-in high-performance microphone reduces ambient noise. Delivers clear, natural voice for online meetings and calls. Automatic Pairing | Simply open the case to connect, simply open the charging case to automatically pair with the last connected device. Once set up, you don't have to manually connect it every time. Supports Single Ear: Use according to the scene: You can freely switch between mono mode that can be used only by one ear or stereo mode for high quality sound quality in both ears. ENERGY SAVING DESIGN | Ideal for long time use; Equipped with the latest energy-saving chip to optimize energy efficiency. Low battery consumption and can be used for a long time. STYLISH DESIGN | Perfect as a gift. Compact and sophisticated design makes it easy to use for both men and women, and makes a great gift. Premium matte finish keeps fingerprint resistant
| Color | Rose Gold |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | BRAVE BIRD |
| Model Name | POWER X7 |
| Control Type | Touch Control |
| Manufacturer | BRAVE BIRD |
| Model Number | POWER X7 |
| BuiltIn Media | Ear tips (3 types), User Manual |
| Noise Control | None |
| Control Method | Touch |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Listening to music, commuting to work, sports, web meetings, walking, telework, online lessons |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Tablets, iPhone/Android |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Sweatproof, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music playing, calling, online meeting, sports, running |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form