| Management number | 220248632 | Release Date | 2026/05/03 | List Price | US$697.99 | Model Number | 220248632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 230 Volts |
| Wattage | 7034 watts |
| Capacity | 2 Tons |
| Room Type | Multiple |
| Brand Name | OLMO |
| Efficiency | 22 |
| Model Name | Multi Sierra Series |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Refrigerant | R410A |
| Manufacturer | OLMO |
| Model Number | 24K-12K+18K |
| Power Source | Corded Electric |
| Cooling Power | 7033.7 Watts |
| Core Material | Aluminum or Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer (Limited) |
| Control Method | App |
| Operating Mode | Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Number of Tubes | 16 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating & Cooling Function, Inverter Compressor, Multiple Fan Speeds, Sleep Mode, WiFi Enabled |
| Included Components | Two installation kits, 16FT pre-flared insulated copper line sets, 16FT communication wires, 16FT drainage extensions, small accessories, Remote control |
| Is Product Cordless | No |
| Warranty Description | Manufacturer: 5-year compressor warranty, 2-year parts warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 40 Inches |
| Global Trade Identification Number | 00810068955149 |
| Seasonal Energy Efficiency Ratio SEER | 22.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form