| Management number | 221037173 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221037173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Moon Laboratory |
| Item Shape | Capsule |
| Model Name | Nad+ NMN Glutathione |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Moon Laboratory |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bag |
| Item Dimensions | 5 x 0.5 x 5 inches |
| Number of Items | 120 |
| Product Benefits | Anti-Aging, Antioxidant, Energy Management |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Coenzyme Q, Lipoic Acid, Nicotinamide Mononucleotide, Resveratrol |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coq10, Glutathione, Nac, Nmn, Pqq |
| Specific Uses For Product | Antioxidant Defense, Cellular Energy Enhancement, Healthy Aging Support, Mitochondrial Function Support, Nad+ Production Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form