| Management number | 224840481 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224840481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 764974258774 |
|---|---|
| ASIN | B0FQSQ3KFB |
| Brand | NINGO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aqx29 |
| Strap Type | Slip-on |
| Style Name | Non Slip Work Shoes |
| Closure Type | Pull-On |
| Style Number | NGAQX29 |
| Occasion Type | Bistro, Hospitality, Kitchen, Restaurant, Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Gym, Healthcare, Retail, Walking, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form