| Management number | 218265032 | Release Date | 2026/05/03 | List Price | US$109.60 | Model Number | 218265032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Michelin Defender 2 255/60R19 109H
| Ply | 4-Ply |
|---|---|
| UPC | 086699529138 |
| Size | 255/60R19 109H |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 109 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.71 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Michelin |
| Model Number | 255/60R19 109H |
| Speed Rating | H |
| Item Diameter | 19 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | Tires |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 52913 |
| Manufacturer Warranty Description | 80,000 Mile Manufacturer's Treadwear Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/60R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form