| Management number | 223308972 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223308972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CRSTHBWQ |
|---|---|
| Brand | WIDEWAY |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Outdoor, Tactical, Working |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | 4234black |
| Style Name | combat Boots |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 4234 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Performance Lining |
| Shaft Circumference | 8 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form