| Management number | 220142084 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220142084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's loafers are comfortable, allow for freedom of movement, and exude style, making them ideal for everyday wear, work, or casual occasions. Gender: Men's Colors: Black/Brown/Coffee Brown Heel Height: Approx. 1.18 inches Upper Material: Suede Function: Casual, Party, Work Suitable Seasons: Spring, Summer, Fall, Winter Sole: Premium Rubber Occasions: Work, Dating, Everyday Lacing Method: Slip-on Package Includes: 1 pair of men's loafers WARNING: Due to manual measurement, sizes may vary slightly. Images and details are taken from the actual product; please understand. Buy with confidence.a
| Brand | TWODNAWK |
|---|---|
| Color | Coffee Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel, Flat |
| Shoe Type | Loafer |
| Toe Style | Pointed Toe |
| Model Name | 1215-menlfx |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Style Number | 1215-menlfx |
| Occasion Type | Birthday, Father's Day, Independence Day, Prom Homecoming |
| Sole Material | Rubber |
| Outer Material | Faux Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Platform Height | 1.18 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Driving, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form