| Management number | 219921845 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219921845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655646605524 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Live To Shine |
| Model Name | MultiPlus |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 15 Grams |
| Manufacturer | Live To Shine |
| Container Type | Box |
| Number of Items | 30 |
| Product Benefits | Energy Management, Immune Support |
| Material Features | Latex Free |
| Special Ingredients | All Natural, Gluten Free, Latex Free, Vegan, Vegetarian Friendly |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multi |
| Manufacturer Part Number | MultiPlus |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form