| Management number | 220564551 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220564551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LiNKFOR |
|---|---|
| Color | Black |
| Impedance | 2 Ohms |
| Model Name | studio |
| Item Weight | 380 Grams |
| Manufacturer | LiNKFOR |
| Model Number | MX400 |
| Power Source | Corded Electric |
| BuiltIn Media | Headphone Amplifier, Power Adapter, User Manual |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack |
| Frequency Range | 10Hz to 80kHz |
| Item Dimensions | 4.06 x 2.52 x 1.85 inches |
| Mfr Part Number | ULKDAC142us |
| Special Feature | Volume Control |
| Antenna Location | Voice Recording, Singing, Speech |
| Audio Sensitivity | 40 Decibels |
| Hardware Platform | PC |
| Maximum Frequency | 80 KHz |
| Minimum Frequency | 10 Hz |
| Compatible Devices | Audio Mixer |
| Enclosure Material | Metal |
| Frequency Response | 40 Hz |
| Number of Channels | 1 |
| Number of Batteries | 1 12V batteries required. |
| SignaltoNoise Ratio | 90 dB |
| Warranty Description | 18 Months |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form