| Management number | 223731779 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223731779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850073582008 |
|---|---|
| ASIN | B0DZH7286G |
| Brand | TICTIKY |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | BW02 |
| Sport Type | Multi-Sports |
| Style Name | Casual |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | TICTIKY |
| Model Number | BW02 |
| BuiltIn Media | Charging Cable, Smart Watch, User Guide |
| Warranty Type | Extended |
| Item Dimensions | 9.84 x 1.5 x 0.35 inches |
| Target Audience | Boys, Girls, Unisex Kids |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible with Android 6.0+ / iOS 9.0+,OR Stand-alone use without a mobile phone |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate, Sleep Tracker, Step Counter, Alarm, Puzzle Games, IP68 Waterproof |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 12 Months Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate, Sleep Tracker, Step Counter, Alarm, Puzzle Games, IP68 Waterproof |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+ / iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form