| Management number | 224992928 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224992928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product has a great performance, quality and price. The first choice of leading trainers, owners and veterinarians in over 40 countries. Features the penetrating and anti-inflammatory properties of iodine and pine tar. Helps stimulate blood flow and speed healing after injury. Helps reduce swelling and pain during recovery.
| UPC | 086621346376 |
|---|---|
| ASIN | B008ZA55Z2 |
| Flavor | Unflavored |
| Volume | 16 Fluid Ounces |
| Pet Type | Horse |
| Item Form | Liquid |
| Brand Name | Horse Health |
| Unit Count | 16 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | Central Garden & Pet |
| Model Number | 100510714 |
| Item Type Name | Horse Health Reducine Absorbent |
| Target Species | Horse |
| Number of Items | 1 |
| Active Ingredients | ACTIVE INGREDIENTS: Pine Tar 52% |
| Included Components | Horse Health Reducine Absorbent 16 Ounces |
| Allergen Information | Yam Free |
| Warranty Description | Satisfaction Guarantee or Money Back |
| Manufacturer Part Number | 100510714 |
| Specific Uses For Product | Joints |
| Global Trade Identification Number | 00086621346376, 10086621346373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form