| Management number | 220293728 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220293728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393230930 |
|---|---|
| Size | 2 Flip Drawers |
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Lock Type | Key |
| Room Type | Entryway |
| Brand Name | HOMCOM |
| Door Style | Shaker |
| Item Depth | 9.5 inches |
| Model Name | Shoe Cabinet |
| Style Name | Modern |
| Item Weight | 32 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 837-414V80WT |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Shoe Cabinet |
| Storage Volume | 3.8 Cubic Feet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.5 x 21.25 x 32.5 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Portable, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 66 Pounds |
| Manufacturer Part Number | US837-414V80WT0131 |
| Item Dimensions D x W x H | 9.5"D x 21.25"W x 32.5"H |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form