| Management number | 215198123 | Release Date | 2026/04/12 | List Price | US$279.60 | Model Number | 215198123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
| UPC | 084691875901 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 17.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GE |
| Model Name | GTS18HYNRFS |
| Shelf Type | Glass |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 165 Pounds |
| Finish Types | stainless steel |
| Manufacturer | GE APPLIANCE |
| Model Number | GTS18HYNRFS |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Fingerprint Resistant Stainless Steel |
| BEE Star Rating | Not Certified |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Freezer Capacity | 4.04 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Frost Free |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.49 Cubic Feet |
| Included Components | Tools |
| Warranty Description | 1-year limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GTS18HYNRFS |
| Annual Energy Consumption | 399 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.5"D x 28"W x 67.37"H |
| Refrigerator Net Capacity | 17.5 Cubic Feet |
| Depth With Door Open Maximum | 57 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00084691875901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form