| Management number | 222969484 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 222969484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B087D6RFJG |
|---|---|
| Color | Capri29-black&grey Camo |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sexy |
| Brand Name | Dragon Fit |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Waist Size | 26.8 Inches |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Inseam Length | 18.5 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Camouflage |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form