| Management number | 219133867 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219133867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843352122392 |
|---|---|
| Text | 1 text input |
| Color | Blue |
| Shape | Round |
| Theme | Sport |
| Capacity | 32 Fluid Ounces |
| Brand Name | My Personal Memories |
| Model Name | Custom Personalized Sports Water Bottle |
| Sport Type | Baseball, Basketball, Golf, Lacrosse, Soccer, Tennis |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | My Personal Memories |
| Model Number | MPM0275Premium |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Item Type Name | Sports Water Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Dishwasher Safe, Double Wall, Insulated, Spill Proof, Sweat Resistant |
| Included Components | Bottle, Lid, Straw |
| Age Range Description | Youth |
| Item Dimensions W x H | 3.75"W x 10.5"H |
| Manufacturer Part Number | MPM0275 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Sports activities |
| Recommended Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form