| Management number | 220569555 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220569555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GenXenon |
|---|---|
| Color | Black-bright Silver |
| Shape | Rectangular |
| Model Name | Gs06s |
| Sport Type | Climbing, Diving, Football, Golf, Hiking |
| Style Name | Gs06-silver |
| Unit Count | 1.0 Count |
| Item Weight | 110 Grams |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | GS06S |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Anti-Glare, Anti-Reflective, Lightweight, Scratch Resistant, UV Protection |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Microphone |
| Supported Application | Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 5.91"D x 5.71"W x 1.97"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form