| Management number | 223084705 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223084705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 721862201298 |
|---|---|
| ASIN | B077CFBT6N |
| Size | 140" x 60" (Rectangular) |
| Color | Flax |
| Shape | Rectangular |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All-Season |
| Occasion | Everyday |
| Brand Name | Benson Mills |
| Style Name | Casual |
| Weave Type | Damask Weave |
| Fabric Type | 57% Polyester, 43% Cotton Damask Woven |
| Corner Style | Pleated |
| Manufacturer | Benson Mills |
| Material Type | Fabric |
| Number of Sets | 1 |
| Number of Items | 1 |
| Item Dimensions L x W | 140"L x 60"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dining Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form