| Management number | 218854139 | Release Date | 2026/05/03 | List Price | US$11.58 | Model Number | 218854139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850054437037 |
|---|---|
| Size | 24 Ounce (Pack of 1) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BARE BOTANICS |
| Scent Name | Himalayan Lavender Citrus |
| Unit Count | 24.0 Ounce |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 24 Ounces |
| Manufacturer | Bare Botanics |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Cruelty Free, Natural, Non-Toxic, Plant Based |
| Active Ingredients | Vitamin E, Argan Oil, argan_oil, vitamin_e |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Dye Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Scented |
| Special Ingredients | Himalayan Salt, Aloe Vera, Jojoba Oil, Argan Oil, Shea Butter |
| Target Use Body Part | Hands, Whole Body |
| Manufacturer Part Number | SCRUB00 |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form