| Management number | 220599992 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220599992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | QuadPaw |
| Unit Count | 1.0 Count |
| Manufacturer | QuadPaw |
| Model Number | QP-BSE-STG-01 |
| Material Type | Oxford Fabric, Polyester, Polyethylene (PE) |
| Target Audience | Dogs, Men, Women |
| Special Features | Built-In Storage, Easy Installation, Scratch Resistant, Slip Resistant, Waterproof |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | Car Seat Cover, Dog Back Seat Extender, Storage Pockets |
| Seat Cover Placement | Back Seat, Front Seat, Third Row Seat |
| Manufacturer Part Number | QP-BSE-01 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Recommended Uses For Product | Car Seat, Car Travel, Dog Car Seat, Pet Transportation, Seat Protection |
| Manufacturer Warranty Description | Manufacturer warranty provided by QuadPaw. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form