| Management number | 220046806 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 220046806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850038693589 |
|---|---|
| Coverage | Full |
| Item Form | Powder |
| Brand Name | Athena |
| Unit Count | 160.0 Fluid Ounces |
| Item Weight | 10 Pounds |
| Part Number | PRO-GW-10 |
| Manufacturer | Athena Ag Inc. |
| Mixing Ratio | 2.5 lbs per gallon (stock tank), 4-6 grams per gallon (reservoir) |
| Model Number | PRO-GW-10 |
| Liquid Volume | 160 Fluid Ounces |
| Item Type Name | Plant nutrient |
| Target Species | plants |
| Specific Uses For Product | Commercial cultivation during vegetative growth stage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form