| Management number | 213214324 | Release Date | 2026/04/12 | List Price | US$50.44 | Model Number | 213214324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new lightweight ergo king is here. The ROG Keris II Ace (Black) is ROG's latest creation for FPS-focused gaming. Supporting an all-new AimPoint Pro sensor that's equipped with up to a 42K DPI, Track-on-Glass technology, and ROG Optical Micro Switches. This new Ergo lightweight 54g gaming mouse has it all. Included is the ROG Polling Rate Booster which allows for a seamless wireless 4K polling rate for ultra-fast response times.
| UPC | 197105394544 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Range | 10.0 meters |
| Theme | Gaming |
| Finish | Textured |
| Pattern | Checkered |
| Model Name | P714 ROG KERIS II WL ACE/BLK |
| Style Name | Keris II Ace |
| Unit Count | 1.0 Count |
| Item Weight | 1.92 ounces |
| Manufacturer | ASUS |
| Model Number | P714 ROG KERIS II WL ACE/BLK |
| Power Source | Battery Powered |
| BuiltIn Media | 2-meter ROG Paracord, Mouse grip tape set, P714 ROG KERIS II WL ACE/BLK GAMING MOUSE, USB dongle extender, Warranty booklet, Quick start guide |
| Button Quantity | 7 |
| Antenna Location | Gaming |
| Hand Orientation | Right |
| Operating System | Windows 10, Windows 11 |
| Hardware Platform | PC |
| Compatible Devices | Personal Computer |
| Enclosure Material | Bio-based nylon |
| Movement Detection | Optical |
| Additional Features | Lightweight, Wireless |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 95 Hours |
| Warranty Description | 1 year |
| Item Dimensions L x W | 9"L x 7"W |
| Are Batteries Included | Yes |
| Are Batteries Required | Yes |
| Connectivity Technology | 2.4 GHz RF, Bluetooth 5.1, USB |
| Global Trade Identification Number | 00197105394544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form