| Management number | 218766218 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218766218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840814135037 840814155080 |
|---|---|
| Set Name | Moen ChoiceFlo |
| Brand Name | AQUA CREST |
| Unit Count | 1.0 Count |
| Item Weight | 2.63 Pounds |
| Manufacturer | AQUA CREST |
| Model Number | AQU-WF55 |
| Material Type | Coconut Carbon,Plastic |
| Number of Items | 1 |
| Product Benefits | Reduces Chlorine |
| Included Components | AQUACREST Undersink Water Filter Replaement, User's manual |
| Manufacturer Part Number | AQU-9601 |
| Item Dimensions D x W x H | 3.39"D x 3.39"W x 11.18"H |
| External Testing Certification | tested by third party laboratory against NSF/ANSI standard |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00840814135037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form