| Management number | 218495822 | Release Date | 2026/05/03 | List Price | US$108.00 | Model Number | 218495822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | HXVIEW |
|---|---|
| Shape | Dome |
| Voltage | 12 Volts (DC) |
| Zoom Type | Optical Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | BU-H900 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 50 |
| Form Factor | Dome |
| Light Source | LED |
| Manufacturer | HXVIEW |
| Model Number | BU-H900 |
| Night Vision | Night Color |
| Optical Zoom | 50 x |
| Power Source | Corded Electric |
| BuiltIn Media | 50X Optical Zoom 4K PTZ WiFi Camera Outdoor, Camera Screw Packs, Power Adaptor |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | CamHipro |
| Item Dimensions | 6.69 x 5.12 x 9.84 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Number of IR LEDs | 8 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 1000 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Local Recording, PTZ Technology, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form