| Management number | 220400813 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220400813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 2022111911 |
|---|---|
| Brand Name | LUNKUIVY |
| Item Weight | 2.3 Kilograms |
| Part Number | XRUS-Roller Ball-2022111911 |
| Bearing Type | Ball Bearing |
| Manufacturer | LUNKUIVY |
| Material Type | Alloy Steel, Metal, Plastic |
| Item Dimensions | 32.4 x 24 x 14.4 inches |
| Outside Diameter | 1 Inches |
| Specification Met | DIN 720 |
| Included Components | NO |
| Compatible Lubricant | Grease |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form