| Management number | 221324419 | Release Date | 2026/05/03 | List Price | US$108.00 | Model Number | 221324419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 Inch Full Medium Plush Memory Foam Mattress for Cool Sleep and Pressure Relief




| UPC | 199581195783 |
|---|---|
| Size | Full |
| Color | White & Grey |
| topstyle | Tight Top |
| Brand Name | NAPSIE |
| Item Depth | 10 inches |
| Model Name | NP-MD-10F-1 |
| Unit Count | 1.0 Count |
| Item Weight | 45 Pounds |
| Manufacturer | NAPSIE |
| Model Number | MNP100F00MDT-1 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Is Extendable | No |
| Material Type | Foam, Temperature Regulating |
| Mattress Type | Standard Mattress |
| Cover Material | TENCEL Blend |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Polyester, TENCEL, PUR foam |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | NAPSIE-MD-10F-1 |
| Item Firmness Description | Medium Plush |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form