| Management number | 216393494 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216393494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Portions-2 pack-1 Cup |
|---|---|
| Color | blue |
| Capacity | 8 Cups |
| Item Form | Lidded Container |
| Brand Name | Kinggrand Kitchen |
| Unit Count | 2.0 Count |
| Item Volume | 1 Cups |
| Item Weight | 0.74 Kilograms |
| Closure Type | Snap |
| Manufacturer | Kinggrand Kitchen |
| Material Type | Silicone |
| Container Shape | Cube |
| Material Features | Dishwasher Safe, BPA Free, Food Grade |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 2.75"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Soup, Sauces, Meat, Fruit, Vegetable, Dessert, Hot food, Cold food |
| Global Trade Identification Number | 05714403056339 |
| Other Special Features of the Product | Reinforced Steel-Core Design, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form